Trendsetter Features | | | | |
---|---|---|---|---|
Operating Environment | OS
X or Mac OS | OS
X or Mac OS | OS
X or Mac OS | OS
X |
Type of Charts | |
End of Day | and End of Day | and End of Day |
CHART TYPES | | |||
Line Charts | |
| | |
Bar Charts | |
| | |
Candlestick Charts | |
| | |
Point & Figure | |
| | |
Tick by Tick | | | ![]() | ![]() |
Semi-Log Scale | ![]() | ![]() | | ![]() |
Custom Layouts | ![]() | ![]() | ![]() | ![]() |
Chart Suite | ![]() | ![]() | ![]() | ![]() |
Compare | ![]() | ![]() | | ![]() |
EquiView | ![]() | ![]() | | ![]() |
General Market | ![]() | ![]() | ![]() | ![]() |
ANALYSIS TOOLS | ||||
Trend Studies | ||||
Computer Generated Trend Lines | ![]() | ![]() | ![]() | ![]() |
Draw Your Own Trend Lines | ![]() | ![]() | ![]() | ![]() |
Store Manual Trend Lines | ![]() | ![]() | ![]() | ![]() |
Linear Regression Channels | ![]() | ![]() | ![]() | ![]() |
Andrews Pitchfork | ![]() | ![]() | ![]() | ![]() |
Speed Resistance Lines | ![]() | ![]() | ![]() | ![]() |
Volume Studies | ||||
Volume Bars | ![]() | ![]() | ![]() | ![]() |
Moving Ave of Volume Bars | ![]() | ![]() | ![]() | ![]() |
Up vs Down Volume | ![]() | ![]() | ![]() | ![]() |
On Balance Volume | ![]() | ![]() | ![]() | ![]() |
Moving Ave of On Balance Volume | ![]() | ![]() | ![]() | ![]() |
Elder Force Index | ![]() | ![]() | ![]() | ![]() |
Chaikin's Volume Accumulation | ![]() | ![]() | ![]() | ![]() |
Momentum Studies | ||||
Stochastics (Fast) | ![]() | ![]() | ![]() | ![]() |
Stochastics (Slow) | ![]() | ![]() | ![]() | ![]() |
Relative Strength Index (RSI) | ![]() | ![]() | ![]() | ![]() |
Moving Ave of RSI | ![]() | ![]() | ![]() | ![]() |
Trendsetter Strength (TSI) | ![]() | ![]() | ![]() | ![]() |
Moving Ave of TSI | ![]() | ![]() | ![]() | ![]() |
Rate of Change (ROC) | ![]() | ![]() | ![]() | ![]() |
Moving Ave of ROC | ![]() | ![]() | ![]() | ![]() |
Trendsetter Movement | ![]() | ![]() | ![]() | ![]() |
MACD Histogram | ![]() | ![]() | ![]() | ![]() |
MACD Double Line | ![]() | ![]() | ![]() | ![]() |
CCI | ![]() | ![]() | ![]() | ![]() |
Moving Ave of CCI | ![]() | ![]() | ![]() | ![]() |
William's %R | ![]() | ![]() | ![]() | ![]() |
William's Ultimate | ![]() | ![]() | ![]() | ![]() |
Volatility Studies | ||||
Bollinger Bands | ![]() | ![]() | ![]() | ![]() |
Keltner Channels | ![]() | ![]() | ![]() | ![]() |
Donchian Channels | ![]() | ![]() | | ![]() |
Percent Bands | ![]() | ![]() | ![]() | ![]() |
Directional Studies | ||||
ADX | ![]() | ![]() | ![]() | ![]() |
ADXR | ![]() | ![]() | ![]() | ![]() |
Average True Range | ![]() | ![]() | | ![]() |
DMI | ![]() | ![]() | ![]() | ![]() |
Elder Ray (Bull & Bear) | ![]() | ![]() | | ![]() |
Key Points | ![]() | ![]() | ![]() | ![]() |
Parabolics | ![]() | ![]() | ![]() | ![]() |
TRIX | ![]() | ![]() | ![]() | ![]() |
Moving Ave of TRIX | ![]() | ![]() | ![]() | ![]() |
TRay | ![]() | ![]() | | ![]() |
True Range | ![]() | ![]() | ![]() | ![]() |
William's AD | ![]() | ![]() | ![]() | ![]() |
Cycle Studies | ||||
Fibonacci Ratios | ![]() | ![]() | ![]() | ![]() |
Fibonacci Time Lines | ![]() | ![]() | ![]() | ![]() |
Fibonacci Fan Lines | ![]() | ![]() | ![]() | ![]() |
Fibonacci Arcs | ![]() | ![]() | ![]() | ![]() |
Gann Angles | ![]() | ![]() | ![]() | ![]() |
Gann Lines | ![]() | ![]() | ![]() | ![]() |
Cycle Finder | ![]() | ![]() | |
![]() |
General Market Studies | ||||
Trader's Index (TRIN) | ![]() | ![]() | ![]() | ![]() |
McClellan Osc. | ![]() | ![]() | | ![]() |
Summation Index | ![]() | ![]() | | ![]() |
Advance-Decline Line | ![]() | ![]() | ![]() | ![]() |
Advance-Decline Volume | ![]() | ![]() | | ![]() |
Moving Averages Types... | ||||
Simple | ![]() | ![]() | ![]() | ![]() |
Exponential | ![]() | ![]() | ![]() | ![]() |
Weighted | ![]() | ![]() | ![]() | ![]() |
Moving Averages Calculated Using... | ||||
Closing Prices | ![]() | ![]() | ![]() | ![]() |
Opening Prices | ![]() | ![]() | ![]() | ![]() |
Close,High,Low | ![]() | ![]() | ![]() | ![]() |
Pivot Points | ![]() | ![]() | ![]() | ![]() |
Volume | ![]() | ![]() | ![]() | ![]() |
On Balance Volume | ![]() | ![]() | ![]() | ![]() |
TRIX | ![]() | ![]() | ![]() | ![]() |
CCI | ![]() | ![]() | ![]() | ![]() |
Rate of Change | ![]() | ![]() | ![]() | ![]() |
Trendsetter Strength | ![]() | ![]() | ![]() | ![]() |
Relative Strength Index | ![]() | ![]() | ![]() | ![]() |
SPECIAL FEATURES | ||||
Trading Recommendations | ![]() | | ![]() | |
DayTrader System | ![]() | ![]() | ![]() | |
Pivot Point Alerts |
![]() | ![]() | ![]() | |
Trendline Breakout Alerts | ![]() | ![]() | ![]() | |
Master Analysis | ![]() | ![]() | | ![]() |
Regression System | ![]() | ![]() | | ![]() |
Technical Ratings | ![]() | ![]() | | ![]() |
User Definable Technical Alerts | ![]() | Price Only | ![]() | |
Back Test Alerts | ![]() | ![]() | ||
Candlestick Pattern Recognition | ![]() | ![]() | ![]() | ![]() |
Candlestick Pattern Alerts | ![]() | ![]() | ![]() | ![]() |
Technical Screening | ![]() | ![]() | | ![]() |
Portfolio Tracking | |
![]() | ![]() | ![]() |
Headline News | | | ![]() | ![]() |
News Search | | | ![]() | ![]() |
Full News Stories | |
|
![]() | ![]() |
Spreads and Ratios | ![]() | ![]() | ![]() | |
Black Scholes Options Calc | ![]() | ![]() | | ![]() |
List Sorting Criteria | |
39 | | 40 |
Trader's Journal | ![]() | ![]() | ![]() | ![]() |
Auto Run | ![]() | ![]() | ![]() | ![]() |
Trade Volume & Size | |
|
![]() | ![]() |
Bid and Ask | | | ![]() | ![]() |
Bid Size and Ask Size | |
| ![]() | ![]() |
Time and Sales | |
| ![]() | ![]() |
Market Leaders | ![]() | ![]() | ![]() | ![]() |
Export Raw Data | ![]() | ![]() | ![]() | ![]() |
Export Studies | ![]() | ![]() | | ![]() |
Financial Calculator | ![]() | ![]() | ![]() | ![]() |
Purchase Price | |
| | |
Monthly Lease Price (includes data access) | |
$59 | | |
Direct Data Access | | Dial/Data | | Dial /Data |
Data Delivered Via | Internet | Intenet | Internet | Internet |